|
|
|
Antiqueweb Access Statistics
|
|
Browsers
|
MSIE: |   18.08 % (734563) |
FireFox: |   % () |
Netscape: |   44.31 % (1800221) |
Chrome: |   0.035 % (1432) |
Safari: |   0.091 % (3720) |
Opera: |   0.149 % (6085) |
Konqueror: |   0.013 % (548) |
Lynx: |   0.000 % (33) |
Search Engines: |   29.25 % (1188453) |
Unknown: |   6.783 % (275600)
|
|
|
Operating System
|
Windows: |   21.51 % (874126) |
Linux: |   0.131 % (5359) |
Mac/PPC: |   0.612 % (24892) |
FreeBSD: |   0.004 % (185) |
SunOS: |   0.004 % (172) |
IRIX: |   0.000 % (6) |
BeOS: |   0.000 % (21) |
OS/2: |   0.000 % (22) |
AIX: |   0 % (0) |
Unknown: |   77.72 % (3157759)
|
|
|
Miscellaneous Stats
|
Registered Users: | 250 |
Active Authors: | 1 |
Stories Published: | 0 |
Active Topics: | 2 |
Comments Posted: | 0 |
Links in Web Links: | 22 |
Categories in Links: | 12 |
News Waiting to be Published: | 0 |
|
|
|
|
|